Florian Wiedner, M.Sc.
Research Associate
Postal address
- Institut für Informatik der
- Technischen Universität München
- Lehrstuhl I8
- Boltzmannstr. 3
- 85748 Garching bei München - Germany
Contact
- Tel: +49 89 289 - 18003
- Fax: +49 89 289 - 18033
- e-Mail: wiednernet.in.tum.deORCID: 0000-0003-2471-9864
- Building/Room: MI Building, 03.05.057
Consultation hours
By arrangement
Research
- Low-latency network measurements
- Time Sensitive Networking with focus on Asynchronous Traffic Shaping
- Hardware-near virtualized networks and emulations
- Future network services
- Routing protocols supporting low-latency traffic
- iLab Labsystem - A platform for blended learning in computer science practical courses
More information about myself and my professional and voluntary activities can be found under florian.wiedner-clan.de
Teaching
- since Winter 2020: Lab course iLab: Build your own Internet (organizer/advisor)
- since Summer 2021: Seminar IITM (advisor)
Supervised Theses
In progress
Student | Title | Type | Advisors | Year | Links |
Fabian Heinrich | Asynchronous Traffic Shaping with UBS/LRQ | BA | Florian Wiedner, Max Helm | 2024 | |
Maximilian Seilmaier | Performance and Security Assessment of Virtualization Technologies for Secure User-Space Networking | IDP | Florian Wiedner, Filip Rezabek | 2024 | |
Ulug Varnali | Data Processing, Visualization, and Root Cause Analysis of Dynamic Routing Algorithms | BA | Florian Wiedner, Johannes Späth | 2024 | |
Alexander Daichendt | Analysis and Modeling of Effects of Hardware Architecture on Network Performance | MA | Florian Wiedner, Stefan Lachnit | 2024 | |
Mathias Mayer | Modeling Time-Sensitive Networking in Virtualization vs. Hardware | MA | Florian Wiedner, Max Helm, Jihanye Kim | 2024 | |
Leonhard Maass | Improving Usability and Accessibility of existing Web Applications | BA | Florian Wiedner, Stefan Lachnit | 2024 |
Finished
Author | Title | Type | Advisors | Year | Links |
Aida Begzadic | Performance Optimization Strategies for Source-Accessible Web Applications | BA | Florian Wiedner, Lars Wüstrich | 2024 | |
Jonas Merforth | Modeling Web Page Performance Improvements via Loading Graphs and Testbed Simulations | MA | Markus Sosnowski, Florian Wiedner | 2024 | |
Benjamin Schaible | Ensuring the Integrity of Submissions in Digital eLearning Platforms | BA | Florian Wiedner, Lars Wüstrich | 2024 | |
Robin Wölfel | Correction Workflow Optimizations for Practical Network Courses | BA | Florian Wiedner, Lars Wüstrich | 2024 | |
Alexander Daichendt | Secure User-Space Networking in Lightweight Virtual Machines Using TEEs | IDP | Florian Wiedner, Stefan Lachnit, Filip Rezabek, Jonas Andre | 2024 | |
Divij Malik | Analysis and Optimization of Containerization Techniques towards Low-Latency | BA | Florian Wiedner, Filip Rezabek | 2024 | |
Aleksandar Arnaudov | Network Parameter Optimization using Extreme Value Theory Models | BA | Max Helm, Florian Wiedner | 2023 | |
Riko Woborschil | Adaptive routing in the Babel Routing Protocol based on Quality of Service | BA | Florian Wiedner, Jonas Andre | 2023 | |
Dan Bachar | Enhancing Distributed REST APIs on the Fly | BA | Markus Sosnowski, Florian Wiedner | 2023 | |
Alexander Anton Keil | Comparison of One-Way Delay Measurement Approaches | BA | Kilian Holzinger, Florian Wiedner, Henning Stubbe | 2023 | |
Simon Wessling | Development And Application of a Hybrid Security Assessment Methodology For Source-Accessible Web Applications | MA | Lars Wüstrich, Florian Wiedner | 2023 | |
Alexander Waldner | Delay-Bound Analysis using Time-Sensitive Networking with Asynchronous Traffic Shaping and Back-Pressure Based Routing | BA | Christoph Schwarzenberg, Florian Wiedner | 2023 | |
Yalım Çağatay Bilgin | Design and Implementation of a Web-Based Collaborative Editing Tool for Hardware-Based Lab Courses | IDP | Christoph Schwarzenberg, Manuel Simon, Christian Lübben, Florian Wiedner | 2023 | |
Utku Güngör | Design and Implementation of a Web-Based Collaborative Editing Tool for Hardware-Based Lab Courses | IDP | Christoph Schwarzenberg, Manuel Simon, Christian Lübben, Florian Wiedner | 2023 | |
Lilo Walter | Collaborative Experiment Result Collection in Hardware-Based Lab Courses | IDP | Lars Wüstrich, Florian Wiedner | 2023 | |
Julian Gassner | Performance Monitoring for the iLab-Labsystem | BA | Lars Wüstrich, Florian Wiedner | 2023 | |
Florian Hoppe | Partially Automated Plagiarism Detection for University Courses with Continuous Free Text Tasks | BA | Lars Wüstrich, Florian Wiedner, Christoph Schwarzenberg | 2023 | |
Alexander Daichendt | Optimizing LXC Container by integrating SR-IOV for Low-Latency Networking | GR | Florian Wiedner, Jonas Andre | 2023 | |
Petar Gligoric | Emulator of a Domain-specific Linux Kernel Scheduler | MA | Florian Wiedner, Hagen Pfeiffer, Sebastian Gallenmüller | 2023 | |
Cevin Neubauer | On-the-fly attachable Network Analysis | BA | Florian Wiedner, Christoph Schwarzenberg, Max Helm, Benedikt Jaeger | 2023 | |
Maximilian Lenz | Influence of Load on an Industrial Ethernet Network based on Profinet | BA | Florian Wiedner, Christoph Schwarzenberg, Max Helm | 2023 | |
Adam Karamelo | On the penalty of shaping — A spotlight on ATS | BA | Florian Wiedner, Max Helm | 2023 | |
Dominik Kreutzer | Hardware-assisted instant virtual infrastructure | IDP | Florian Wiedner, Jonas Andre | 2023 | |
Jonas Herz | Secure light-weight low-latency virtual networking | BA | Florian Wiedner, Filip Rezabek | 2023 | |
Sebastian Gosner | Generation of Artificial Industrial Ethernet Traffic | BA | Florian Wiedner, Christoph Schwarzenberg | 2023 | |
Sebastian Faul | Virtualized Testbed Infrastructure for Practical Network Experiment | BA | Sebastian Gallenmüller, Henning Stubbe, Florian Wiedner | 2022 | |
Stefan Lachnit | Comparison of Hardware Timestamping Facilities for 100G Networks | MA | Sebastian Gallenmüller, Henning Stubbe, Florian Wiedner, Eric Hauser | 2022 | |
Altan Kesan | Virtualizing T4P4S-based Programmable Network Elements | MA | Florian Wiedner, Manuel Simon | 2022 | |
Tibor Aufdemkamp | eBPF-based One-Way Delay Measurement using Synchronized Clocks | BA | Kilian Holzinger, Henning Stubbe, Florian Wiedner | 2022 | |
Dominik Schuler | Evaluation of a Quality-of-Service-aware Routing Concept in Babel | BA | Florian Wiedner, Jonas Andre | 2022 | |
Alexander Daichendt | Lightweight low-latency virtual networking | BA | Florian Wiedner, Jonas Andre | 2022 | |
Jonas de Laporte | Hardware-assisted instant virtual network | BA | Florian Wiedner, Benedikt Jaeger | 2022 | |
Jan Schopohl | TSN – Cyclic Queuing and Forwarding Shaper on Linux | MA | Florian Wiedner, Christoph Schwarzenberg | 2022 | |
Mariem Feriel Sliti | On the penalty of shaping — A spotlight on ATS | BA | Florian Wiedner, Max Helm | 2022 | |
Yipeng Liu | Back-Pressure based Routing in Randomized Networks | GR | Christoph Schwarzenberg, Florian Wiedner | 2022 | |
Mirko Reimann | Exploring Back-Pressure Based Routing | BA | Christoph Schwarzenberg, Florian Wiedner | 2022 | |
Maximilian Eder | Analyzing eLearning statistics to improve digital teaching methods | MA | Christoph Schwarzenberg, Christian Lübben, Florian Wiedner, Lars Wüstrich | 2022 | |
Simon Heinrich | Analysing Back-Pressure based Routing Algorithms | BA | Christoph Schwarzenberg, Florian Wiedner | 2022 | |
Markus Schacherbauer | Designing a Database-Structure for Hardware-Based Lab Courses | IDP | Lars Wüstrich, Florian Wiedner, Christoph Schwarzenberg | 2022 | |
Lorenz Lehle | Implementation of an Interactive Import and Export Tool for Hardware-Based Lab Courses | IDP | Lars Wüstrich, Florian Wiedner | 2022 | |
Sugandh Huthanahally Mohan | Fine Time Measurement based Time Synchronization for Multi-AP OFDMA Wireless Industrial Environments | BA | Rute Sofia, Florian Wiedner, Jonas Andre | 2022 | |
Florian Gantioler | Per-Flow Cluster- and Back-Pressure-Based Routing in Wired Networks | BA | Christoph Schwarzenberg, Florian Wiedner, Max Helm | 2022 | |
Stefan Lachnit | Hardware Timestamping on 100G Network Cards | IDP | Sebastian Gallenmüller, Henning Stubbe, Florian Wiedner | 2021 | |
Michael Fraitzl | Latency Evaluation of Software Switches | BA | Florian Wiedner, Sebastian Gallenmüller | 2021 | |
Jakob Eigenmann | Implementation of Network Traffic Models | BA | Kilian Holzinger, Florian Wiedner, Henning Stubbe | 2021 | |
Samir El-Assal | Scalable Virtual Network Topologies using SR-IOV | BA | Florian Wiedner, Benedikt Jaeger | 2021 | |
Peter Bachmeier | Analysis of Routing and Delay Properties in Time Sensitive Networking Scenarios | BA | Christoph Schwarzenberg, Florian Wiedner | 2021 | |
Mauricio Garrido | High Precision Profiling of Network Paths | BA | Florian Wiedner, Max Helm | 2021 | |
Jan Schopohl | Asynchronous Traffic Shaping with Paternoster | IDP | Florian Wiedner, Christoph Schwarzenberg | 2021 | |
Rafi Al Attrach | Similarity Detection for Free-Text Input | BA | Lars Wüstrich, Florian Wiedner | 2021 | |
Stefan Janker | Similarity Detection for Databases | BA | Lars Wüstrich, Florian Wiedner | 2021 | |
Alexander Kranzer | Algorithmus für Asynchrones Traffic Shaping in Time Sensitive Networking | BA | Florian Wiedner, Christoph Schwarzenberg | 2021 | |
Arman Dupanovic | Analysis of network path behavior based on per-interface timestamps | BA | Florian Wiedner, Max Helm | 2021 | |
Sindi Cali | High Precision Packet Path Analysis on a Single Node | BA | Florian Wiedner, Max Helm | 2021 | |
Simon Ellmann | Investigating effects of hardware isolation in high-speed network environments | MA | Paul Emmerich, Benedikt Jaeger, Florian Wiedner | 2020 | |
Felix Hsieh | Virtualized networking | BA | Florian Wiedner, Benedikt Jaeger, Sebastian Gallenmüller | 2020 | |
Markus Schacherbauer | NUMA-aware Virtual Network Topologies Using SR-IOV | BA | Florian Wiedner, Benedikt Jaeger | 2020 |
Publications
2024-10-01 | Markus Sosnowski, Richard von Seck, Florian Wiedner, Georg Carle, “CRDT Web Caching: Enabling Distributed Writes and Fast Cache Consistency for REST APIs,” in Proc. 20th International Conference on Network and Service Management (CNSM), Prague, Czech Republic, Oct. 2024. [Pdf] [Homepage] [Bib] |
2024-10-01 | Alexander Daichendt, Florian Wiedner, Jonas Andre, Georg Carle, “Applicability of Hardware-Supported Containers in Low-Latency Networking,” in 20th International Conference on Network and Service Management (CNSM 2024), Prague, Czech Republic, Oct. 2024. [Pdf] [Homepage] [Bib] |
2024-08-01 | Florian Wiedner, Max Helm, Alexander Daichendt, Jonas Andre, Georg Carle, “Performance evaluation of containers for low-latency packet processing in virtualized network environments,” Performance Evaluation, vol. TBA, no. TBA, Aug. 2024. [Url] [Pdf] [Homepage] [DOI] [Bib] |
2023-12-01 | Markus Sosnowski, Florian Wiedner, Eric Hauser, Lion Steger, Dimitrios Schoinianakis, Sebastian Gallenmüller, Georg Carle, “The Performance of Post-Quantum TLS 1.3,” in Proc. International Conference on emerging Networking EXperiments and Technologies (CoNEXT), Paris, France, Dec. 2023. [Pdf] [Preprint] [Slides] [Homepage] [Recording] [DOI] [Bib] |
2023-11-01 | Florian Wiedner, Alexander Daichendt, Jonas Andre, Georg Carle, “Control Groups Added Latency in NFVs: An Update Needed?,” in 2023 IEEE Conference on Network Function Virtualization and Software Defined Networks (NFV-SDN), Nov. 2023. [Pdf] [Homepage] [Bib] |
2023-10-01 | Florian Wiedner, Max Helm, Alexander Daichendt, Jonas Andre, Georg Carle, “Containing Low Tail-Latencies in Packet Processing Using Lightweight Virtualization,” in 2023 35rd International Teletraffic Congress (ITC-35), Oct. 2023. [Pdf] [Homepage] [Bib] |
2022-12-01 | Sebastian Gallenmüller, Florian Wiedner, Johannes Naab, Georg Carle, “How Low Can You Go? A Limbo Dance for Low-Latency Network Functions,” Journal of Network and Systems Management, vol. 31, no. 20, Dec. 2022. [Url] [Pdf] [Homepage] [DOI] [Bib] |
2022-10-01 | Max Helm, Florian Wiedner, Georg Carle, “Flow-level Tail Latency Estimation and Verification based on Extreme Value Theory,” in 18th International Conference on Network and Service Management (CNSM 2022), Thessaloniki, Greece, Oct. 2022. [Pdf] [Slides] [Bib] |
2022-07-01 | Florian Wiedner, Jonas Andre, Paulo Mendes, Georg Carle, “Policy-Based Routing for Flying Adhoc Networks,” in DroNet ’22: Proceedings of the Eighth Workshop on Micro Aerial Vehicle Networks, Systems, and Applications, Portland, OR, USA, Jul. 2022. [Pdf] [DOI] [Bib] |
2022-05-01 | Florian Wiedner, Max Helm, Sebastian Gallenmüller, Georg Carle, “HVNet: Hardware-Assisted Virtual Networking on a Single Physical Host,” in IEEE INFOCOM WKSHPS: Computer and Networking Experimental Research using Testbeds (CNERT 2022) (INFOCOM WKSHPS CNERT 2022), Virtual Event, May 2022. [Pdf] [DOI] [Bib] |
2021-10-01 | Sebastian Gallenmüller, Florian Wiedner, Johannes Naab, Georg Carle, “Ducked Tails: Trimming the Tail Latency of(f) Packet Processing Systems,” in 3rd International Workshop on High-Precision, Predictable, and Low-Latency Networking (HiPNet 2021), Izmir, Turkey, Oct. 2021. [Pdf] [Homepage] [Bib] |
2021-05-01 | Simon Bauer, Florian Wiedner, Benedikt Jaeger, Paul Emmerich, Georg Carle, “Scalable TCP Throughput Limitation Monitoring,” in 2021 IEEE/IFIP Symposium on Integrated Network and Service Management (IM 2021), Bordeaux, France (Virtual Conference), May 2021. [Pdf] [Bib] |