SLICES-SC
Scientific LargeScale Infrastructure for Computing/Communication Experimental Studies – Starting Community
Scientists: | Sebastian Gallenmüller, Prof. Dr.-Ing. Georg Carle |
Duration: | 01.03.2021 – 31.08.2024 |
Funding: | European Comission - Horizon 2020 |
Abstract
Today we are experiencing the digital transformation happening with an unprecedented pace, with the community constantly researching on new solutions to support this transformation with ample computational power and connectivity. Towards addressing such research efforts, Research Infrastructure (RI) specific to addressing Digital Sciences research efforts have been deployed worldwide, towards trying to address key aspects contrary to off-the-shelf commercial infrastructure:
1) Full control over the parameters of an experiment,
2) Repeatable experiments regardless of the physical infrastructure,
3) Valid experimental results, which are easy to cross-reference and replicate.
As such, several RIs have emerged, offering experimentation services with bleeding edge resources, that otherwise are only offered only in industrial R&D laboratories, with limited functionality. Towards combating these issues, SLICES Research Infrastructure is about to be deployed, aiming to provide high quality experimentation services with emerging technologies around the area of digital sciences (5G/6G, NFV, IoT and Cloud Computing), in an Internet-scale setup. With SLICES-SC, we aspire to foster the community of researchers around this ecosystem, create and strengthen necessary links with relevant industrial stakeholders for the exploitation of the infrastructure, advance existing methods for research reproducibility and experiment repeatability, and design and deploy the necessary solutions for providing SLICES-RI with an easy to access scheme for users from different disciplines. A set of detailed research activities has been designed to materialize these efforts in tools for providing transnational (remote and physical) access to the facility, as well as virtual access to the data produced over the facilities. The respective networking activities of the project aspire in fostering the community around these infrastructures, as well as open up to new disciplines and industrial stakeholders.
Partner
- Sorbonne University
- University of Thessaly
- National Research Council
- PSNC
- Imdea Networks
- Imec
- EURECOM
- Cosmote
- SZTAKI
- University of Oulu
- Inria
Funding
This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101008468.
Related publications
2024-09-01 | Henning Stubbe, Sebastian Gallenmüller, Manuel Simon, Eric Hauser, Dominik Scholz, Georg Carle, “Exploring data plane updates on P4 switches with P4Runtime,” Computer Communications, vol. 225, pp. 44–53, Sep. 2024. [Url] [Pdf] [DOI] [Bib] |
2024-09-01 | Filip Rezabek, Max Helm, Nicolas Buchner, Monika Smolarska, Benedikt Jaeger, Georg Carle, “Assessment of OPC UA PubSub at Scale using TSN Infrastructure and Network Calculus,” in 21st IEEE International Conference on Mobile Ad-Hoc and Smart Systems (MASS 2024), Sep. 2024. [Pdf] [Bib] |
2024-08-01 | Florian Wiedner, Max Helm, Alexander Daichendt, Jonas Andre, Georg Carle, “Performance evaluation of containers for low-latency packet processing in virtualized network environments,” Performance Evaluation, vol. TBA, no. TBA, Aug. 2024. [Url] [Pdf] [Homepage] [DOI] [Bib] |
2024-06-01 | Marcel Kempf, Nikolas Gauder, Benedikt Jaeger, Johannes Zirngibl, Georg Carle, “A Quantum of QUIC: Dissecting Cryptography with Post-Quantum Insights,” in International Federation for Information Processing (IFIP) Networking Conference 2024, Thessaloniki, Greece, Jun. 2024. [Preprint] [Rawdata] [DOI] [Bib] |
2024-06-01 | Eric Hauser, Sebastian Gallenmüller, Georg Carle, “RO-Crate for Testbeds: Automated Packaging of Experimental Results,” in International Federation for Information Processing (IFIP) Networking Conference 2024 - SLICES Workshop, Thessaloniki, Greece, Jun. 2024. [Preprint] [DOI] [Bib] |
2024-05-01 | Markus Sosnowski, Patrick Sattler, Johannes Zirngibl, Tim Betzer, Georg Carle, “Propagating Threat Scores With a TLS Ecosystem Graph Model Derived by Active Measurements,” in Proc. Network Traffic Measurement and Analysis Conference (TMA), May 2024. [Pdf] [Slides] [Homepage] [DOI] [Bib] |
2024-05-01 | Lars Wüstrich, Sebastian Gallenmüller, Stephan Günther, Georg Carle, Marc-Oliver Pahl, “Shells Bells: Cyber-Physical Anomaly Detection in Data Centers,” in 2024 IEEE/IFIP Network Operations and Management Symposium (NOMS 2024), Seoul, Korea, May 2024. [Pdf] [Bib] |
2024-01-01 | Henning Stubbe, Sebastian Gallenmüller, Georg Carle, “The pos Experiment Controller: Reproducible & Portable Network Experiments,” in 2024 19th Wireless On-Demand Network Systems and Services Conference (WONS), 2024, pp. 1–8. [Pdf] [Preprint] [DOI] [Bib] |
2023-12-01 | Max Helm, Georg Carle, “Predicting Latency Quantiles using Network Calculus-assisted GNNs,” in Proceedings of the 2nd on Graph Neural Networking Workshop 2023, Paris, France, Dec. 2023, pp. 13–18. [Pdf] [Slides] [Rawdata] [DOI] [Bib] |
2023-12-01 | Patrick Sattler, Johannes Zirngibl, Mattijs Jonker, Oliver Gasser, Georg Carle, Ralph Holz, “Packed to the Brim: Investigating the Impact of Highly Responsive Prefixes on Internet-wide Measurement Campaigns,” Proc. ACM Netw., vol. 1, no. CoNEXT3, Dec. 2023. [Url] [Pdf] [Homepage] [DOI] [Bib] |
2023-12-01 | Markus Sosnowski, Florian Wiedner, Eric Hauser, Lion Steger, Dimitrios Schoinianakis, Sebastian Gallenmüller, Georg Carle, “The Performance of Post-Quantum TLS 1.3,” in Proc. International Conference on emerging Networking EXperiments and Technologies (CoNEXT), Paris, France, Dec. 2023. [Pdf] [Preprint] [Slides] [Homepage] [Recording] [DOI] [Bib] |
2023-11-01 | Florian Wiedner, Alexander Daichendt, Jonas Andre, Georg Carle, “Control Groups Added Latency in NFVs: An Update Needed?,” in 2023 IEEE Conference on Network Function Virtualization and Software Defined Networks (NFV-SDN), Nov. 2023. [Pdf] [Homepage] [Bib] |
2023-10-01 | Max Helm, Georg Carle, “Synthesizing and Scaling WAN Topologies using Permutation-invariant Graph Generative Models,” in 19th International Conference on Network and Service Management (CNSM 2023), Niagara Falls, Canada, Oct. 2023, p. 6. [Pdf] [Slides] [Rawdata] [Bib] |
2023-10-01 | Florian Wiedner, Max Helm, Alexander Daichendt, Jonas Andre, Georg Carle, “Containing Low Tail-Latencies in Packet Processing Using Lightweight Virtualization,” in 2023 35rd International Teletraffic Congress (ITC-35), Oct. 2023. [Pdf] [Homepage] [Bib] |
2023-06-01 | Benedikt Jaeger, Johannes Zirngibl, Marcel Kempf, Kevin Ploch, Georg Carle, “QUIC on the Highway: Evaluating Performance on High-Rate Links,” in International Federation for Information Processing (IFIP) Networking 2023 Conference (IFIP Networking 2023), Barcelona, Spain, Jun. 2023. [Preprint] [Rawdata] [DOI] [Bib] |
2023-06-01 | Henning Stubbe, Sebastian Gallenmüller, Manuel Simon, Eric Hauser, Dominik Scholz, Georg Carle, “Keeping Up to Date With P4Runtime: An Analysis of Data Plane Updates on P4 Switches,” in International Federation for Information Processing (IFIP) Networking 2023 Conference (IFIP Networking 2023), Barcelona, Spain, Jun. 2023, p. 9. [Pdf] [DOI] [Bib] |
2023-06-01 | Manuel Simon, Sebastian Gallenmüller, Georg Carle, “Never Miss Twice - Add-On-Miss Table Updates in Software Data Planes,” in KuVS Fachgespräch - Würzburg Workshop on Modeling, Analysis and Simulation of Next-Generation Communication Networks 2023 (WueWoWAS’23), Würzburg, Germany, Jun. 2023, p. 5. Best Workshop Contribution [Pdf] [Preprint] [Slides] [DOI] [Bib] |
2023-05-01 | Sebastian Gallenmüller, Serge Fdida, Georg Carle, “SLICES-RI Plain Orchestrating System (pos)—Reproducible Experiment Workflows by Design,” in Midscale Experimental Research Infrastructure Forum (MERIF), Boston, MA, USA, May 2023. [Poster] [Bib] |
2023-01-01 | Yuri Demchenko, Sebastian Gallenmüller, Serge Fdida, Panayiotis Andreou, Cedric Crettaz, Mathias Kirkeng, “Experimental Research Reproducibility and Experiment Workflow Management,” in 15th International Conference on COMmunication Systems & NETworkS, COMSNETS 2023, Bangalore, India, January 3-8, 2023, Jan. 2023, pp. 835–840. [Url] [Pdf] [DOI] [Bib] |
2022-12-01 | Benedikt Jaeger, Max Helm, Lars Schwegmann, Georg Carle, “Modeling TCP Performance Using Graph Neural Networks,” in Proceedings of the 1st International Workshop on Graph Neural Networking, New York, NY, USA, Dec. 2022, pp. 18–23. [Url] [Pdf] [Rawdata] [DOI] [Bib] |
2022-12-01 | Sebastian Gallenmüller, Florian Wiedner, Johannes Naab, Georg Carle, “How Low Can You Go? A Limbo Dance for Low-Latency Network Functions,” Journal of Network and Systems Management, vol. 31, no. 20, Dec. 2022. [Url] [Pdf] [Homepage] [DOI] [Bib] |
2022-10-01 | Max Helm, Florian Wiedner, Georg Carle, “Flow-level Tail Latency Estimation and Verification based on Extreme Value Theory,” in 18th International Conference on Network and Service Management (CNSM 2022), Thessaloniki, Greece, Oct. 2022. [Pdf] [Slides] [Bib] |
2022-07-01 | Sebastian Gallenmüller, Dominik Scholz, Henning Stubbe, Eric Hauser, Georg Carle, “Reproducible by Design: Network Experiments with pos,” in KuVS Fachgespräch - Würzburg Workshop on Modeling, Analysis and Simulation of Next-Generation Communication Networks 2022 (WueWoWas’22), Würzburg, Germany, Jul. 2022. [Pdf] [DOI] [Bib] |
2022-06-01 | Sebastian Gallenmüller, Eric Hauser, Georg Carle, “Prototyping Prototyping Facilities: Developing and Bootstrapping Testbeds,” in 2022 IFIP Networking WKSHPS: SLICES Scientific Instruments to support digital infrastructure science (IFIP Networking 2022 WKSHPS SLICES), Catania, Italy, Jun. 2022. [Pdf] [DOI] [Bib] |
2022-05-01 | Florian Wiedner, Max Helm, Sebastian Gallenmüller, Georg Carle, “HVNet: Hardware-Assisted Virtual Networking on a Single Physical Host,” in IEEE INFOCOM WKSHPS: Computer and Networking Experimental Research using Testbeds (CNERT 2022) (INFOCOM WKSHPS CNERT 2022), Virtual Event, May 2022. [Pdf] [DOI] [Bib] |
2021-12-01 | Sebastian Gallenmüller*, Dominik Scholz*, Henning Stubbe, Georg Carle, “The pos Framework: A Methodology and Toolchain for Reproducible Network Experiments,” in The 17th International Conference on emerging Networking EXperiments and Technologies (CoNEXT ’21), Munich, Germany (Virtual Event), Dec. 2021. [Pdf] [Homepage] [Rawdata] [Recording] [DOI] [Bib] |
Finished student theses
Author | Title | Type | Advisors | Year | Links |
Kilian Warmuth | Reproducible Experiment Workflows | MA | Eric Hauser, Sebastian Gallenmüller | 2024 | |
Kilian Warmuth | Implementation of a Testing Toolchain for a Scientific Measurement Tool | IDP | Stefan Lachnit, Eric Hauser, Sebastian Gallenmüller | 2023 | |
Ruben Bachmann | Comparison of DPDK-Enabled P4 Software Targets | MA | Manuel Simon, Sebastian Gallenmüller, Stefan Lachnit | 2023 | |
Sebastian Faul | Virtualized Testbed Infrastructure for Practical Network Experiment | BA | Sebastian Gallenmüller, Henning Stubbe, Florian Wiedner | 2022 | |
Simon Schäffner | cloudPos: A Portable Toolchain for Reproducible Networking Experiments in Testbeds | MA | Sebastian Gallenmüller, Henning Stubbe, Manuel Simon | 2022 |
Open and running student theses
Author | Title | Type | Advisors | Year | Links |
Michael Haden | Testbed Improvements | Hiwi | Kilian Holzinger, Henning Stubbe, Marcel Kempf, Sebastian Gallenmüller | 2024 | |
Désirée Rentz | Deployment of a 5G Network on the SLICES-TUM Research Infrastructure for Reproducible Experiments | IDP | Manuel Simon, Sebastian Gallenmüller | 2024 | |
Christoph Wen | A Live-Monitoring System for Low-Latency Network Traffic | MA | Sebastian Gallenmüller, Eric Hauser, Manuel Simon | 2024 |